The 47 prefectures of Japan都道府県
A prefecture is the upper of Japan's two tiers of local government. Each elects a governor and an assembly, and each is divided into municipalities, which elect their own. The word at the end of the name is 県 (ken) for 43 of them, 府 (fu) for Osaka and Kyoto, 都 (to) for Tokyo, and 道 (dō) for Hokkaidō; all four are the same office under the same law.
Grouped here by region, which is a convention, not a government. Each prefecture has a page with its capital, neighbours, and every municipality in it, and each is on the map with its real boundary.
Hokkaidō北海道
One prefecture forms the whole region. Hokkaidō is Japan's northernmost and largest prefecture, and the only one whose name ends in 道 (dō).
| Prefecture | Capital | Population | km² | Municipalities |
|---|---|---|---|---|
| Hokkaidō北海道Hokkaidō | Sapporo札幌市 | 5,224,614 | 83,424 | 179 |
Tōhoku東北
The six prefectures of northern Honshū. Sendai is the region's largest city and its transport hub.
| Prefecture | Capital | Population | km² | Municipalities |
|---|---|---|---|---|
| Aomori青森県Aomori-ken | Aomori青森市 | 1,237,984 | 9,646 | 40 |
| Iwate岩手県Iwate-ken | Morioka盛岡市 | 1,210,534 | 15,275 | 33 |
| Miyagi宮城県Miyagi-ken | Sendai仙台市 | 2,301,996 | 7,282 | 35 |
| Akita秋田県Akita-ken | Akita秋田市 | 959,502 | 11,638 | 25 |
| Yamagata山形県Yamagata-ken | Yamagata山形市 | 1,068,027 | 9,323 | 35 |
| Fukushima福島県Fukushima-ken | Fukushima福島市 | 1,833,152 | 13,784 | 59 |
Kantō関東
The plain around Tokyo and the six prefectures around it. About a third of Japan's population is here.
| Prefecture | Capital | Population | km² | Municipalities |
|---|---|---|---|---|
| Ibaraki茨城県Ibaraki-ken | Mito水戸市 | 2,867,009 | 6,097 | 44 |
| Tochigi栃木県Tochigi-ken | Utsunomiya宇都宮市 | 1,933,146 | 6,408 | 25 |
| Gunma群馬県Gunma-ken | Maebashi前橋市 | 1,939,110 | 6,362 | 35 |
| Saitama埼玉県Saitama-ken | Saitamaさいたま市 | 7,344,765 | 3,798 | 63 |
| Chiba千葉県Chiba-ken | Chiba千葉市 | 6,284,480 | 5,158 | 54 |
| Tokyo東京都Tōkyō-to | Shinjuku (seat of government)新宿区 | 14,047,594 | 2,194 | 62 |
| Kanagawa神奈川県Kanagawa-ken | Yokohama横浜市 | 9,237,337 | 2,416 | 33 |
Chūbu中部
Central Honshū, from the Sea of Japan coast across the Japanese Alps to the Pacific. It is often split further into Hokuriku, Kōshin'etsu, and Tōkai.
| Prefecture | Capital | Population | km² | Municipalities |
|---|---|---|---|---|
| Niigata新潟県Niigata-ken | Niigata新潟市 | 2,201,272 | 12,584 | 30 |
| Toyama富山県Toyama-ken | Toyama富山市 | 1,034,814 | 4,248 | 15 |
| Ishikawa石川県Ishikawa-ken | Kanazawa金沢市 | 1,132,526 | 4,186 | 19 |
| Fukui福井県Fukui-ken | Fukui福井市 | 766,863 | 4,191 | 17 |
| Yamanashi山梨県Yamanashi-ken | Kōfu甲府市 | 809,974 | 4,465 | 27 |
| Nagano長野県Nagano-ken | Nagano長野市 | 2,048,011 | 13,562 | 77 |
| Gifu岐阜県Gifu-ken | Gifu岐阜市 | 1,978,742 | 10,621 | 42 |
| Shizuoka静岡県Shizuoka-ken | Shizuoka静岡市 | 3,633,202 | 7,777 | 35 |
| Aichi愛知県Aichi-ken | Nagoya名古屋市 | 7,542,415 | 5,173 | 54 |
Kansai / Kinki関西・近畿
The Osaka, Kyoto, and Kobe area and its neighbours. 近畿 (Kinki) is the formal name and 関西 (Kansai) the everyday one. Mie is counted here in the Kinki definition but is often put in Tōkai instead.
| Prefecture | Capital | Population | km² | Municipalities |
|---|---|---|---|---|
| Mie三重県Mie-ken | Tsu津市 | 1,770,254 | 5,774 | 29 |
| Shiga滋賀県Shiga-ken | Ōtsu大津市 | 1,413,610 | 4,017 | 19 |
| Kyoto京都府Kyōto-fu | Kyoto京都市 | 2,578,087 | 4,612 | 26 |
| Osaka大阪府Ōsaka-fu | Osaka大阪市 | 8,837,685 | 1,905 | 43 |
| Hyōgo兵庫県Hyōgo-ken | Kobe神戸市 | 5,465,002 | 8,401 | 41 |
| Nara奈良県Nara-ken | Nara奈良市 | 1,324,473 | 3,691 | 39 |
| Wakayama和歌山県Wakayama-ken | Wakayama和歌山市 | 922,584 | 4,725 | 30 |
Chūgoku中国
Western Honshū, divided by mountains into the San'yō coast on the Inland Sea and the San'in coast on the Sea of Japan.
Shikoku四国
The smallest of the four main islands. It has four prefectures, and no other region is on it.
Kyūshū-Okinawa九州・沖縄
The southern island of Kyūshū plus Okinawa. Okinawa is sometimes counted as its own region, which is why the two names are often written together.
| Prefecture | Capital | Population | km² | Municipalities |
|---|---|---|---|---|
| Fukuoka福岡県Fukuoka-ken | Fukuoka福岡市 | 5,135,214 | 4,987 | 60 |
| Saga佐賀県Saga-ken | Saga佐賀市 | 811,442 | 2,441 | 20 |
| Nagasaki長崎県Nagasaki-ken | Nagasaki長崎市 | 1,312,317 | 4,131 | 21 |
| Kumamoto熊本県Kumamoto-ken | Kumamoto熊本市 | 1,738,301 | 7,409 | 45 |
| Ōita大分県Ōita-ken | Ōita大分市 | 1,123,852 | 6,341 | 18 |
| Miyazaki宮崎県Miyazaki-ken | Miyazaki宮崎市 | 1,069,576 | 7,735 | 26 |
| Kagoshima鹿児島県Kagoshima-ken | Kagoshima鹿児島市 | 1,588,256 | 9,186 | 43 |
| Okinawa沖縄県Okinawa-ken | Naha那覇市 | 1,467,480 | 2,283 | 41 |
Population: 2020 Population Census. Area: Geospatial Information Authority of Japan, 2020. Municipalities: cities, towns, villages, and Tokyo's special wards, counted from the boundary data on the map. The guide explains the structure.